Thunder (X88)
The SASSO Thunder is an ideal product for backyard production.
It has great feed efficiency while standing out for its unique grey feathers.
The SASSO Thunder is a highly rustic bird, strong and capable of thriving in an outdoor environment.
Unique benefits
Rustic bird
The SASSO Thunder is a strong and rustic bird who will perform in various breeding conditions.
Competitive feed efficiency
This male breeder chicken uses less feed resulting in a great feed conversion.
Thrives in an open environment
The Thunder is perfectly suited for backyard farming in a free range production.
X851 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 100 | 0,55 | 95 | 93 |
14 | 207 | 1,14 | 179 | 173 |
21 | 350 | 1,58 | 358 | 341 |
28 | 577 | 1,81 | 597 | 557 |
35 | 841 | 1,99 | 889 | 793 |
42 | 1139 | 2,11 | 1215 | 1063 |
49 | 1442 | 2,19 | 1552 | 1332 |
56 | 1738 | 2,28 | 1880 | 1595 |
63 | 2041 | 2,37 | 2224 | 1857 |
70 | 2308 | 2,50 | 2539 | 2077 |
77 | 2545 | 2,66 | 2825 | 2265 |
84 | 2768 | 2,86 | 3100 | 2435 |
91 | 2990 | 3,06 | 3375 | 2604 |
X831 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 98 | 0,60 | 99 | 97 |
14 | 187 | 1,20 | 190 | 184 |
21 | 411 | 1,57 | 424 | 398 |
28 | 659 | 1,81 | 687 | 632 |
35 | 964 | 2,00 | 1025 | 904 |
42 | 1300 | 2,14 | 1395 | 1205 |
49 | 1637 | 2,24 | 1773 | 1501 |
56 | 1965 | 2,33 | 2149 | 1782 |
63 | 2293 | 2,43 | 2518 | 2069 |
70 | 2604 | 2,56 | 2885 | 2323 |
77 | 2870 | 2,71 | 3187 | 2552 |
84 | 3135 | 2,88 | 3487 | 2782 |
91 | 3389 | 3,08 | 3781 | 2997 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.