Gris Cendré
The SASSO Gris Cendré is a slow growing colored chicken with ashy grey feathers, white skin and white legs.
It could be used for traditional farming of Label Rouge, organic or farmer chickens.
This bird is well known for the production of a very tasty meat.
Unique benefits
Perfect choice for outdoor production
The SASSO Gris Cendré will perform outside in traditional farming conditions.
Dual purpose bird
This Label Rouge chicken is ideal for those looking for good meat quality and egg production.
Easy to manage
The Gris Cendré needs little management while providing good results.
GC51 (label feed)
Age in days | Body weight* | IC/FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | |||
7 | 100 | |||
14 | 200 | |||
21 | 310 | 1.38 | 316 | 304 |
28 | 450 | 1.56 | 463 | 437 |
35 | 630 | 1.72 | 665 | 615 |
42 | 850 | 1.86 | 901 | 819 |
49 | 1100 | 1.97 | 1151 | 1029 |
56 | 1320 | 2.11 | 1418 | 1242 |
63 | 1550 | 2.25 | 1689 | 1451 |
70 | 1780 | 2.44 | 1956 | 1644 |
77 | 2000 | 2.66 | 2204 | 1816 |
84 | 2200 | 2.90 | 2430 | 1960 |
GC31 (standard feed)
Age in days | Body weight* | IC/FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 40 | |||
7 | 100 | |||
14 | 200 | |||
21 | 350 | 1.41 | 362 | 338 |
28 | 550 | 1.62 | 574 | 526 |
35 | 770 | 1.81 | 811 | 729 |
42 | 1025 | 1.99 | 1091 | 959 |
49 | 1290 | 2.12 | 1386 | 1194 |
56 | 1565 | 2.27 | 1698 | 1432 |
63 | 1860 | 2.43 | 2037 | 1683 |
70 | 2154 | 2.60 | 2380 | 1928 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.