This website uses cookies on your device in order to provide the necessary website functionality to enhance website navigation, improve your online experience, analyze website traffic, usage and interaction, and assist in our marketing and advertising efforts. Privacy Policy
Rainbow X (XR)
The SASSO Rainbow X is beautiful on the outside and strong on the inside. It is rugged and can stand up to any climate or health challenges in its way. After slaughter, the SASSO Rainbow X provides good quality and quantity of meat.
Unique conditions:
- Stand up to any climate
- Provides good quality an quantity of meat

SA51A Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 124 | 0,7 | 125 | 123 |
14 | 275 | 1,27 | 281 | 270 |
21 | 491 | 1,69 | 506 | 477 |
28 | 768 | 1,95 | 799 | 737 |
35 | 1081 | 2,13 | 1157 | 1006 |
42 | 1432 | 2,24 | 1537 | 1309 |
49 | 1779 | 2,28 | 1939 | 1619 |
56 | 2143 | 2,32 | 2357 | 1929 |
63 | 2492 | 2,36 | 2741 | 2243 |
70 | 2800 | 2,42 | 3108 | 2492 |
77 | 3077 | 2,52 | 3446 | 2708 |
84 | 3344 | 2,66 | 3779 | 2910 |
91 | 3596 | 2,88 | 4099 | 3093 |
SA31A Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 126 | 0,68 | 128 | 125 |
14 | 287 | 1,24 | 293 | 282 |
21 | 523 | 1,65 | 538 | 507 |
28 | 817 | 1,91 | 849 | 784 |
35 | 1150 | 2,08 | 1231 | 1070 |
42 | 1513 | 2,19 | 1634 | 1392 |
49 | 1891 | 2,23 | 2062 | 1721 |
56 | 2279 | 2,26 | 2507 | 2051 |
63 | 2658 | 2,3 | 2923 | 2392 |
70 | 3020 | 2,36 | 3352 | 2688 |
77 | 3346 | 2,46 | 3748 | 2945 |
84 | 3637 | 2,6 | 4110 | 3164 |
91 | 3911 | 2,81 | 4459 | 3363 |
*weight in grams
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.